<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>China Business Web Blog &#187; Business &amp; Trade</title>
	<atom:link href="http://www.a288.com/blog/category/business-trade/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.a288.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 29 Sep 2011 03:41:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>In what areas are overseas businessmen most welcomed to invest in Shanghai?</title>
		<link>http://www.a288.com/blog/in-what-areas-are-overseas-businessmen-most-welcomed-to-invest-in-shanghai/</link>
		<comments>http://www.a288.com/blog/in-what-areas-are-overseas-businessmen-most-welcomed-to-invest-in-shanghai/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 08:55:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business & Trade]]></category>
		<category><![CDATA[Business Law]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Shanghai Business]]></category>

		<guid isPermaLink="false">http://www.a288.com/blog/?p=94</guid>
		<description><![CDATA[Principles on Encouraging Foreign Investment: 1. Projects which bring in new technology to agriculture or involve comprehensive agricultural development or engage in the development of energy, transportation, municipal infrastructures, and essential raw materials industries; 2. Projects which involve hi-tech or advanced technology, or are able to improve the performance of products, boost R&#038;D ability, save [...]]]></description>
			<content:encoded><![CDATA[<p>Principles on Encouraging Foreign Investment:</p>
<p>   1. Projects which bring in new technology to agriculture or involve comprehensive agricultural development or engage in the development of energy, transportation, municipal infrastructures, and essential raw materials industries;<br />
   2. Projects which involve hi-tech or advanced technology, or are able to improve the performance of products, boost R&#038;D ability, save energy and raw materials, enhance enterprise’s technological and economic benefits, produce new machinery or new materials that are scarce in the domestic market;<br />
   3. Projects which can upgrade products so as to meet the demands of international market and therefore increase China’s foreign exchanges earning through increased export;<br />
   4. New technology and new equipment projects which make comprehensive use of natural resources and resources capable of being recycled, and prevent environmental pollution;<br />
   5. Projects which are supportive to the development of Shanghai’s 6 pillar industries, namely, auto industry, communication information equipment, power station equipment, petrochemical and fine chemical industry, consumer electronics and steel industry; projects which involve the development of computer and IC, current bio-technology and medicine, new materials, new type of building materials and environmental protection equipment;<br />
   6. Projects which are compatible with the city’s plan to rearrange the industry within the city’s inner-ring road and which are conducive to relocation of enterprises within the inner-ring road to the city’s industrial development zones in the six suburban counties and three suburban districts;<br />
   7. Projects in the real estate sector which can develop large scales of land or which can demolish old, shabby, deteriorated houses and build new ones in the urban areas for local residents through purchase of land use right;<br />
   8. Projects which are encouraged by the State law and regulations. Projects if deemed encouraged enjoy preferential treatment in accordance in accordance with related State laws and regulations. Besides, those engaged in the building and operation of energy and transportation infrastructure (such as electric power, local railway, high way, and port) which need a big amount of investment and a long period of capital return can widen their related business scope upon approval.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.a288.com/blog/in-what-areas-are-overseas-businessmen-most-welcomed-to-invest-in-shanghai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorola Loses $397M in Q3</title>
		<link>http://www.a288.com/blog/motorola-loses-397m-in-q3/</link>
		<comments>http://www.a288.com/blog/motorola-loses-397m-in-q3/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 04:12:57 +0000</pubDate>
		<dc:creator>Andy Johnson</dc:creator>
				<category><![CDATA[Business & Trade]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[China Mobile]]></category>
		<category><![CDATA[Motorola]]></category>

		<guid isPermaLink="false">http://www.a288.com/blog/?p=80</guid>
		<description><![CDATA[Motorola vice president and China mobile terminal business general manager Ren Weiguang said on Thursday that he intends to resign this week. Motorola China president Gao Ruibing will serve as general manager in the interim. Ren joined Motorola in April, 2004, is responsible for all China GSM-related businesses, but the badly performeance of mobile phone [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://3.bp.blogspot.com/_tGkogWRb65c/SQqCNhIAxKI/AAAAAAAAApc/HrfOULTLXA0/s400/Ren+Weiguang+china-business-daily.blogspot.com.jpg" class="alignleft" width="200" height="200" /><br />
Motorola vice president and China mobile terminal business general manager Ren Weiguang said on Thursday that he intends to resign this week. Motorola China president Gao Ruibing will serve as general manager in the interim.</p>
<p>Ren joined Motorola in April, 2004, is responsible for all China GSM-related businesses, but the badly performeance of mobile phone business become the the main reason for Ren&#8217;s leaving.</p>
<p>The company reported revenue of $7.48 billion for the three months ended Sept. 27, down from $8.81 billion for the year-earlier quarter, and made a net loss of $397 million, a sharp drop from its net profit of $60 million a year earlier. The company losses amounted to a loss of $0.18 per share. Analysts polled by Thomson Reuters had expected earnings of $0.02 per share.</p>
<p>Revenue from mobile devices totalled $3.1 billion for the third quarter, down 31 percent from a year earlier, while the division&#8217;s operating loss ballooned to $840 million from $248 million a year earlier. The quarter&#8217;s losses include charges related to the company&#8217;s plans to simplify its product portfolio and the software platforms it uses.</p>
<p>     .Reference resource: <a href="http://china-business-daily.blogspot.com/2008/10/motorola-loses-397m-in-q3-vp-of-china.html">Click Here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.a288.com/blog/motorola-loses-397m-in-q3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s Trade Surplus</title>
		<link>http://www.a288.com/blog/chinas-trade-surplus/</link>
		<comments>http://www.a288.com/blog/chinas-trade-surplus/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 08:15:30 +0000</pubDate>
		<dc:creator>Andy Johnson</dc:creator>
				<category><![CDATA[Business & Trade]]></category>
		<category><![CDATA[China Trade]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Foreign Exchange]]></category>

		<guid isPermaLink="false">http://www.a288.com/blog/?p=75</guid>
		<description><![CDATA[China&#8217;s trade surplus with its trading partners widened as much as 13 percent to $102.2 billion in the fourth quarter, according to the preliminary data released on Monday by the State Administration of Foreign Exchange (SAFE). The surplus figure was almost unchanged from the third quarter&#8217;s $102.3 billion surplus, which was more than double the [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://img.ibtimes.com/www/data/images/full/2011/01/27/61458-china-to-open-up-yuan-cautiously-boost-trade.jpg" class="alignleft" width="200" height="200" /><br />
China&#8217;s trade surplus with its trading partners widened as much as 13 percent to $102.2 billion in the fourth quarter, according to the preliminary data released on Monday by the State Administration of Foreign Exchange (SAFE).</p>
<p>The surplus figure was almost unchanged from the third quarter&#8217;s $102.3 billion surplus, which was more than double the year-earlier figure, the Wall Street Journal reported, quoting SAFE data.</p>
<p>China&#8217;s widening trade surplus against the U.S. has been a matter of contention between the two largest economies of the world. The U.S. has accused China of keeping its currency artificially low to give competitive advantage to its exporters.</p>
<p>However, runaway growth in China&#8217;s inflation is expected to reduce the country&#8217;s trade surplus with the U.S. and other trading partners. There are already reports that Chinese shipments to its Western trading partners are seeing a relative lull in recent weeks as prices of export items have gone up thanks to an unprecedented commodities boom.</p>
<p>Chinese inflation is around five percent currently, prompting the government to unveil a slew of measures to prevent the economy from overheating.</p>
<p>        .Reference resource: <a href="http://www.ibtimes.com/articles/106913/20110131/china-s-trade-surplus-rises-13-pct-in-fourth-quarter.htm">Click Here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.a288.com/blog/chinas-trade-surplus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interfacing With Chinese Suppliers</title>
		<link>http://www.a288.com/blog/interfacing-with-chinese-suppliers/</link>
		<comments>http://www.a288.com/blog/interfacing-with-chinese-suppliers/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 04:15:03 +0000</pubDate>
		<dc:creator>John Philips</dc:creator>
				<category><![CDATA[Business & Trade]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Suppliers]]></category>

		<guid isPermaLink="false">http://www.a288.com/blog/?p=64</guid>
		<description><![CDATA[China suppliers are some of the most cost efficient suppliers in today&#8217;s market. These China suppliers are able to offer a host of products, even services, to buyers all around the world. China can offer these greatly reduced prices because of their plentiful supply of labor. This has turned the country into a veritable workshop [...]]]></description>
			<content:encoded><![CDATA[<p>China suppliers are some of the most cost efficient suppliers in today&#8217;s market. These China suppliers are able to offer a host of products, even services, to buyers all around the world. China can offer these greatly reduced prices because of their plentiful supply of labor. This has turned the country into a veritable workshop of the world to buyers all across the planet. Finding items made in China is a pretty easy thing to do. Look up and down the rows of products sitting on the shelves of local stores. Undoubtedly you&#8217;ll see rows upon rows of items that are marked as having originated in China.</p>
<p>However, the great availability of products from China has led to the assumption that getting items from China suppliers is an easy thing to do. There is actually a complex supply chain that brings these products from the suppliers and back home. There are so many items offered by China for sale that it is often a difficult proposition to find exactly what you are looking for. Furthermore, depending on how distant you are from China and who you are interfacing with, barriers such as time, language and distance may prevent you from finding that exact trinket that would be great to market and sell back home.</p>
<p>An effective way of cutting through much of this difficulty relies on quick and rapid communication and verification of suppliers. Opening up channels with China suppliers doesn&#8217;t need to be so overly formal or technical. While international trade is usually regulated and compounded by governmental red tape, there are alternatives to communicating with China suppliers that don&#8217;t involve cold calls. The old methods of communication in the business world by telephone and fax is rapidly drying up because of more efficient ways of communicating business needs.</p>
<p>Conducting business via unofficial channels, whether in small personal meetings or at trade shows, can be more important than cold calling a prospective business partner. This removes much of the formality that often accompanies traditional means of business interaction. Online social networking offers a solution to many international business people. Online social networking websites dedicated to facilitating international trade do exist. These sites can open up lines of communication between China suppliers and the rest of the world. The main benefit of being on one of these websites is that membership is consensual. Every party online is doing so willingly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.a288.com/blog/interfacing-with-chinese-suppliers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Impact of Chinese Culture on Business</title>
		<link>http://www.a288.com/blog/the-impact-of-chinese-culture-on-business/</link>
		<comments>http://www.a288.com/blog/the-impact-of-chinese-culture-on-business/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 03:55:18 +0000</pubDate>
		<dc:creator>David Stewards</dc:creator>
				<category><![CDATA[Business & Trade]]></category>
		<category><![CDATA[Chinese Culture]]></category>
		<category><![CDATA[Chinese Economy]]></category>
		<category><![CDATA[Chinese Market]]></category>

		<guid isPermaLink="false">http://www.a288.com/blog/?p=58</guid>
		<description><![CDATA[Cultures have a very significant impact on the way to make business. Chinese culture is belonging to Asian cultures, which are very peculiar and totally different from Western cultures. Wilson (2004) in one of his articles has stated that &#8220;culture is a popular explanatory concept frequently used to describe a company, a rationale for people&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Cultures have a very significant impact on the way to make business. Chinese culture is belonging to Asian cultures, which are very peculiar and totally different from Western cultures. Wilson (2004) in one of his articles has stated that &#8220;culture is a popular explanatory concept frequently used to describe a company, a rationale for people&#8217;s behaviour, a guideline for action, a cause for condemnation or praise, or a quality that makes a company &#8216;what it is&#8217;&#8221;.</p>
<p>If a company is oriented toward the Chinese market, of course, the influence of Chinese culture will be significant. For example, culture can play a dramatic role in positioning new products or brand-building, or it may have an impact on consumers, on their preferences where to shop. Currently international companies are concerned with methods of attracting and satisfying Chinese customers. Managers should always keep in mind that Chinese culture can either track closely or have a knock-on effect on business and negotiating process. That is the problem.</p>
<p>To find a good solution and a good approach to Chinese customers foreign business partners have to know that Chinese consumers are different from their own culture. Chinese people value order and believe in their collectivistic culture. Also they are faithful to the cultural tradition of Confucianism which has a significant impact on their behaviour. However, currently there is a great influence of modernization, globalization and industrialization which put in question traditional Confucian values of Chinese consumers. Hence, the situation is changing rapidly and it is quite difficult to control it. The only way out of this endless circle is to monitor and analyze not the Chinese market and Chinese economy, but to analyze Chinese consumer behaviour from the anthropological point of view.</p>
<p>The good advice for managers could be to study Chinese culture in comparison with up-to-date anthropological monitoring. It is necessary to understand that quantitative studies (statistical data) are not a good base for creating different strategies oriented toward business at the Chinese market. Strategies based on qualitative studies will be very useful and beneficial for newcomers to the Chinese market due to the fact that the research based on qualitative methods purports the analysis and understanding of people&#8217;s behaviour. Only then foreign managers can state that they know Chinese market and Chinese consumers very well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.a288.com/blog/the-impact-of-chinese-culture-on-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doing Business in China &#8211; The Key is Guanxi</title>
		<link>http://www.a288.com/blog/doing-business-in-china-the-key-is-guanxi/</link>
		<comments>http://www.a288.com/blog/doing-business-in-china-the-key-is-guanxi/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 06:30:19 +0000</pubDate>
		<dc:creator>David Stewards</dc:creator>
				<category><![CDATA[Business & Trade]]></category>
		<category><![CDATA[Business Relationship]]></category>
		<category><![CDATA[Chinese Economy]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.a288.com/blog/?p=49</guid>
		<description><![CDATA[Guanxi is a Chinese word the means &#8220;relationships&#8221;, and is a central concept in the way Chinese do business. If you want to do business effectively in China you will need guanxi. Why is guanxi so important? A business person with guanxi has a wide network of contacts that he or she can call upon [...]]]></description>
			<content:encoded><![CDATA[<p>Guanxi is a Chinese word the means &#8220;relationships&#8221;, and is a central concept in the way Chinese do business. If you want to do business effectively in China you will need guanxi. Why is guanxi so important? A business person with guanxi has a wide network of contacts that he or she can call upon to get things done. This is especially important in China where the communist government has hands-on involvement in many aspects of business, including such critical areas as licensing and taxation. You don&#8217;t have to be doing business in China for very long before you will witness guanxi at work, be it with overcoming bureaucratic hurdles, expanding a business, or resolving issues with suppliers.</p>
<p>The rapidly growing Chinese economy has been producing thousands of new millionaires and a key attribute held by many of them is a strong network of contacts, and the ability to use these contacts effectively. A good example of this is Hong Kong billionaire Li Ka-shing who used his guanxi to secure necessary permits for his real estate deals. It is important to note that guanxi is a reciprocal relationship &#8212; it works both ways. While you can impose upon your contacts to do favors for you, you will also be expected to do favors for them when necessary. There is an element of implied trust. Also note that guanxi is not strictly a business relationship. There is a personal element to it and it helps if the two parties genuinely like each other.</p>
<p>Fortunately, Chinese business people are very open to expanding their business networks and making new contacts. Unfortunately, guanxi cannot be developed over the telephone or by email. These relationships must be built face to face, often outside of business hours. Many good business relationships have been forged late in the evening in restaurants or karaoke bars. But perhaps the best place to forge these relationships is in business schools, particularly MBA programs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.a288.com/blog/doing-business-in-china-the-key-is-guanxi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding the Chinese Business Culture</title>
		<link>http://www.a288.com/blog/understanding-the-chinese-business-culture/</link>
		<comments>http://www.a288.com/blog/understanding-the-chinese-business-culture/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 07:29:53 +0000</pubDate>
		<dc:creator>David Stewards</dc:creator>
				<category><![CDATA[Business & Trade]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[China Market]]></category>
		<category><![CDATA[Chinese Culture]]></category>

		<guid isPermaLink="false">http://www.a288.com/blog/understanding-the-chinese-business-culture/</guid>
		<description><![CDATA[China standard of living has been levered up exponentially over the years that it’s now the one of the top few economies in the world. Through the decades, the standard living of China has been rising and consumers are changing their needs and wants. The Chinese no longer seek for basic needs such as food [...]]]></description>
			<content:encoded><![CDATA[<p>China standard of living has been levered up exponentially over the years that it’s now the one of the top few economies in the world. Through the decades, the standard living of China has been rising and consumers are changing their needs and wants. The Chinese no longer seek for basic needs such as food and shelter According to Maslow&#8217;s hierarchy of needs, higher standard of living has fulfilled Biological and Physiological needs of the consumers thus the Chinese are moving up the level and demanding more compared to the past.</p>
<p>Hence, a lot of foreign investors in China are no longer just producing their goods in China. Most foreign companies are now marketing their products in China itself due to the large population demand. With a population of 1,313,973,713 (July 2006 est.), labor is not an issue in China. With a huge consumer base and increasing economy, many foreign investors are fighting for a piece of the China market. Furthermore, the China government is encouraging more foreign companies to enter in the China market and certain regulations and procedures have been are no longer as stringent as before. With the government support, China received a total of 622.4 billion U.S. dollars in foreign direct investment from 1979 to 2005.</p>
<p>However, entering the China market is not an easy task. The government procedures in China are not easy to understand. Full of complexities and paperwork, many foreign investors are always so confused when dealing with the authorities. The Chinese have their own style of working which may irritate foreigners who are not familiar with the procedures here. Any complications with the government can lead to long delays with any business opportunities. Therefore, the best way to prevent any complications with the Chinese government would be to engage a local party to help the foreign company with the administrative stuff. First of all, locals would not have any problems with any language barriers. Locals would be more familiar and comfortable dealing with the higher authorities. Furthermore, they would know the proper negotiation methods here in China.</p>
<p>The Chinese cherishes relationships among people. They believe that with good relationship comes trust which will lead to mutual success. Hence, the Chinese businessmen will ensure a strong and stable relationship with their business partners before carrying out any dealings with them. This way of doing business often causes conflicts among foreign investors and the locals. Foreign companies need to understand and familiarize themselves with the Chinese culture. If not, miscommunications can ruin any potential business deals and mess up the whole plan on China market entry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.a288.com/blog/understanding-the-chinese-business-culture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Stock Market Crash &#8211; What is Taking So Long?</title>
		<link>http://www.a288.com/blog/chinese-stock-market-crash-what-is-taking-so-long/</link>
		<comments>http://www.a288.com/blog/chinese-stock-market-crash-what-is-taking-so-long/#comments</comments>
		<pubDate>Sat, 14 Feb 2009 06:35:14 +0000</pubDate>
		<dc:creator>Bill Walker</dc:creator>
				<category><![CDATA[Business & Trade]]></category>

		<guid isPermaLink="false">http://www.a288.com/blog/?p=32</guid>
		<description><![CDATA[Many stock market technical analysts will tell you that the Chinese stock market is a bubble and they will also tell you that it is ready to burst. Of course even a technical analyst does not have much to go by as there are very few charts which show similarities with 10% year-over-year growth. Nevertheless [...]]]></description>
			<content:encoded><![CDATA[<p>Many stock market technical analysts will tell you that the Chinese stock market is a bubble and they will also tell you that it is ready to burst. Of course even a technical analyst does not have much to go by as there are very few charts which show similarities with 10% year-over-year growth. Nevertheless judging by technical charts of stock markets in other emerging nations the Chinese stock market looks like it is ready to crash.</p>
<p>Recently former Federal Reserve Chairman Greenspan stated that he believed the Chinese stock market was completely overbought and it was looking for a sharp fall. That very same day in defiance the Chinese stock market went roaring up. Some might say this would show how wrong Greenspan was, however we all know that at the very top of any stock market there is an rational frenzy of buying. If we look at all the major stock market crashes we see this same scenario. So where is the Chinese stock market today and is it really going to crash and when it dies many of us will say what took it so long? Is the Chinese stock market a good long-term play? It very well may be after the big crash. How far down it goes no one will know, but as it stands now it looks very toppy. As the traders, companies and even the Chinese government deny that the stock market is in trouble, technical analysts warn that the end is near and the crash is coming. The question now is how much will the stock market fall and what will be the date of its collapse?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.a288.com/blog/chinese-stock-market-crash-what-is-taking-so-long/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade In China</title>
		<link>http://www.a288.com/blog/trade-in-china/</link>
		<comments>http://www.a288.com/blog/trade-in-china/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 09:45:49 +0000</pubDate>
		<dc:creator>Eddie Tobey</dc:creator>
				<category><![CDATA[Business & Trade]]></category>

		<guid isPermaLink="false">http://www.a288.com/blog/?p=30</guid>
		<description><![CDATA[China is a global source for the commodities and is focusing on the international trade day by day. There is tough competition in the market but still China is standing its ground and striving its best. It has proved itself in several kinds of businesses and electronic goods manufacturing industry is on its peak. China [...]]]></description>
			<content:encoded><![CDATA[<p>China is a global source for the commodities and is focusing on the international trade day by day. There is tough competition in the market but still China is standing its ground and striving its best. It has proved itself in several kinds of businesses and electronic goods manufacturing industry is on its peak. China is a leading supplier of the electronic toys all over the globe. In-spite of China staying into the international trade for quite a long time, it has stood the examination of time and has survived in-spite of neck-to-neck competition in the market. It got best processes to work with and day-by-day has improved upon the same too. Several manufacturing companies are coming up everyday and global sourcing is been practiced now. This has boosted the average income of the individual and has improved upon the economic status of the nation too. Though China has the problem of highest population in the world but still it is trying its best to boost up the nation’s economy to give a better living to its people.</p>
<p>More and more companies have been practicing global sourcing for quite some time now, however, there has been seen an immense intensification in the number of organizations. These institutional bodies and organizations are concentrating on better global supply base, which provides better foundation to the booming industry sector. Several countries are focusing for China to be their global outsource plant as the manpower and other goods are cheap and easily available. It is the nation getting utmost consideration and attention these days and is principally supplying immense goods in the international trade.</p>
<p>The increase in the number of exports in China has increased in the international trade and it can compensate the losses, which the country had been bearing all these years due to immense imports it had in the past years. It has been a chief exporter to several countries in Asia and in the international trade too. It is gathering benefits from all of its partner nations too and trying to take its economy to greater heights. Its global boundaries are increasing every day and there is a shift in its global scenario too. Its trade has improved and is greatly diversified and versatile. It is getting more professional and is adapting to a portfolio approach with the use of multiple global sourcing mechanism. There are generally few different kinds of framework like classification, structured model, which are these days been adapted by the industries to improve their production and are varied source of outsourcing mechanism for international trade. Because of all these China is a perfect source of International trade.</p>
<p>In the field of IT industry due to cost reduction for the development and communication there are several countries sourcing themselves from different markets which helps them to reduce the production costs of the products and pay lesser wages too. This is again beneficial for China and will be a win-win situation for both of the nations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.a288.com/blog/trade-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expand Chinese Golfing Market</title>
		<link>http://www.a288.com/blog/expand-chinese-golfing-market/</link>
		<comments>http://www.a288.com/blog/expand-chinese-golfing-market/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 08:44:39 +0000</pubDate>
		<dc:creator>Serpe</dc:creator>
				<category><![CDATA[Business & Trade]]></category>

		<guid isPermaLink="false">http://www.a288.com/blog/?p=23</guid>
		<description><![CDATA[Golf, no doubt, is growing in China. China’s golfing industry started finding its legs beginning 20 years ago and nowadays this industry might be referred to as a “toddler”. However, a few question that whether China will become one of the world’s largest golfing markets, or is golf a luxury sport for the rich and [...]]]></description>
			<content:encoded><![CDATA[<p>Golf, no doubt, is growing in China. China’s golfing industry started finding its legs beginning 20 years ago and nowadays this industry might be referred to as a “toddler”. However, a few question that whether China will become one of the world’s largest golfing markets, or is golf a luxury sport for the rich and famous only? In fact, the toddler sport develops rapidly in recent years. There are over 200 courses and clubs in China’s main cosmopolitans, with an increase of 20%-30% each year. As China’s economy has mushroomed, the development of golf has followed suit with golf sports promotions, golf training course, golf match organization and golf merchandise manufacturing, most of which are made in China with good quality and reputation. All the above illustrate the marketing potential of this commercial business in China.</p>
<p>During the past 10 years, China has grown to become one of the world’s most active golfing locales. A completed B2B platform madeinchina.com will push your golfing business to the world while communicate with other suppliers throughout world with the successful business experience and immediate product information. Start a successful golf business at moment. Our business plan is New to the golf world, Fun, and Profitable. If you have the entrepreneurial spirit to run your own business, a passion for golf, and the desire to help those less fortunate through partnership with charities, you may be a good businessman. The latest information and products on the business of golf can be found on the net shop at Fujian Golf Trade Co., Ltd, which is a company specialized in golf products supplies. Its main product includes golf ball, tee, grip, putter, putter head, club, golf accessory, and they do business either in local market or export to North America, South America, Western Europe, Eastern Europe, Eastern Asia, Africa, and Oceania etc. With good quality, competition price and completed after sale service, they won a high reputation in related industry. Add-valued service for clients will include: Golf teaching courses on Internet, a 2-year golfing equipments renewal service and other VIP service listed in members’ booklet. Don’t hesitate and search whatever you like and begin your golfing life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.a288.com/blog/expand-chinese-golfing-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

