<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>China Business Web Blog</title>
	<atom:link href="http://www.a288.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.a288.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 29 Sep 2011 03:41:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Site of the Month for September 2011</title>
		<link>http://www.a288.com/blog/site-of-the-month-for-september-2011/</link>
		<comments>http://www.a288.com/blog/site-of-the-month-for-september-2011/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 03:41:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.a288.com/blog/?p=97</guid>
		<description><![CDATA[Site of the Month for September 2011 talks about China Business. China Zap is a directory of China Business News, China, China WTO, SARS, China Business information, Chinese Internet News, Chinese law, Chinese Financial news, Chinese Telecommunication, Chinese market, China travel, Chinese culture, Chinese food, China index, China search, Beijing trade, Shanghai travel, China business [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chinazap.com/"><img src="http://www.chinazap.com/templates/Professional/images/logotext.gif" alt="China Directory" class="aligncenter"/></a><br />
Site of the Month for September 2011 talks about <a href="http://www.chinazap.com/">China Business</a>. China Zap is a directory of China Business News, China, China WTO, SARS, China Business information, Chinese Internet News, Chinese law, Chinese Financial news, Chinese Telecommunication, Chinese market, China travel, Chinese culture, Chinese food, China index, China search, Beijing trade, Shanghai travel, China business databses, Nanjing, Guangzhou, profit from China, China, Law, Business, Economics, News, Telecom, HumanResources, News, Asia, Asian, Industr, Finance, IT, Logistics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.a288.com/blog/site-of-the-month-for-september-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In what areas are overseas businessmen most welcomed to invest in Shanghai?</title>
		<link>http://www.a288.com/blog/in-what-areas-are-overseas-businessmen-most-welcomed-to-invest-in-shanghai/</link>
		<comments>http://www.a288.com/blog/in-what-areas-are-overseas-businessmen-most-welcomed-to-invest-in-shanghai/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 08:55:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business & Trade]]></category>
		<category><![CDATA[Business Law]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Shanghai Business]]></category>

		<guid isPermaLink="false">http://www.a288.com/blog/?p=94</guid>
		<description><![CDATA[Principles on Encouraging Foreign Investment: 1. Projects which bring in new technology to agriculture or involve comprehensive agricultural development or engage in the development of energy, transportation, municipal infrastructures, and essential raw materials industries; 2. Projects which involve hi-tech or advanced technology, or are able to improve the performance of products, boost R&#038;D ability, save [...]]]></description>
			<content:encoded><![CDATA[<p>Principles on Encouraging Foreign Investment:</p>
<p>   1. Projects which bring in new technology to agriculture or involve comprehensive agricultural development or engage in the development of energy, transportation, municipal infrastructures, and essential raw materials industries;<br />
   2. Projects which involve hi-tech or advanced technology, or are able to improve the performance of products, boost R&#038;D ability, save energy and raw materials, enhance enterprise’s technological and economic benefits, produce new machinery or new materials that are scarce in the domestic market;<br />
   3. Projects which can upgrade products so as to meet the demands of international market and therefore increase China’s foreign exchanges earning through increased export;<br />
   4. New technology and new equipment projects which make comprehensive use of natural resources and resources capable of being recycled, and prevent environmental pollution;<br />
   5. Projects which are supportive to the development of Shanghai’s 6 pillar industries, namely, auto industry, communication information equipment, power station equipment, petrochemical and fine chemical industry, consumer electronics and steel industry; projects which involve the development of computer and IC, current bio-technology and medicine, new materials, new type of building materials and environmental protection equipment;<br />
   6. Projects which are compatible with the city’s plan to rearrange the industry within the city’s inner-ring road and which are conducive to relocation of enterprises within the inner-ring road to the city’s industrial development zones in the six suburban counties and three suburban districts;<br />
   7. Projects in the real estate sector which can develop large scales of land or which can demolish old, shabby, deteriorated houses and build new ones in the urban areas for local residents through purchase of land use right;<br />
   8. Projects which are encouraged by the State law and regulations. Projects if deemed encouraged enjoy preferential treatment in accordance in accordance with related State laws and regulations. Besides, those engaged in the building and operation of energy and transportation infrastructure (such as electric power, local railway, high way, and port) which need a big amount of investment and a long period of capital return can widen their related business scope upon approval.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.a288.com/blog/in-what-areas-are-overseas-businessmen-most-welcomed-to-invest-in-shanghai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Telecom</title>
		<link>http://www.a288.com/blog/chinese-telecom/</link>
		<comments>http://www.a288.com/blog/chinese-telecom/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 03:39:45 +0000</pubDate>
		<dc:creator>Andy Johnson</dc:creator>
				<category><![CDATA[Service]]></category>
		<category><![CDATA[Instant Messaging]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Telecom]]></category>

		<guid isPermaLink="false">http://www.a288.com/blog/?p=90</guid>
		<description><![CDATA[Telecom carriers in China are using Instant Messaging (IM) services to retain their existing customers and at the same time lure new ones.With the expansion of Internet in China, IM services are said to be the catalyst for the growth of telecom carriers in China, since 70 percent of Internet users are hooked to IM [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.a288.com/blog/wp-content/uploads/2011/06/im1.jpg"><img src="http://www.a288.com/blog/wp-content/uploads/2011/06/im1-150x150.jpg" alt="" title="im1" width="200" height="200" class="alignleft size-thumbnail wp-image-91" /></a><br />
Telecom carriers in China are using Instant Messaging (IM) services to retain their existing customers and at the same time lure new ones.With the expansion of Internet in China, IM services are said to be the catalyst for the growth of telecom carriers in China, since 70 percent of  Internet users are hooked to IM services.</p>
<p>The surge in the internet usage is also attributed to the increase use of data services from mobile devices. It is said that IM services like Fetion, which is released by China Mobile will help the telecom carriers to improve their brand image and at the same time retain existing customers through their interactive interface and content.</p>
<p>The Fetion IM service has helped China Mobile to emerge as the third-largest player in the Internet IM sector, even surpassing players like MSN. Other telecom operators like China Unicom and China Telecom have also followed China Mobile by launching IM services for their subscribers.</p>
<p>China Telecom has collaborated with MSN to launch an IM service called Tianyi Live, which is designed to transmit SMS between different networks and offline messages.</p>
<p>     .Reference resource: <a href="http://www.shanzai.com/market-mayhem/mobile-edition/56-shanzai-mobile/503-test">Click Here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.a288.com/blog/chinese-telecom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guizhou Travel Guide</title>
		<link>http://www.a288.com/blog/guizhou-travel-guide/</link>
		<comments>http://www.a288.com/blog/guizhou-travel-guide/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 02:56:38 +0000</pubDate>
		<dc:creator>Andy Johnson</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[Guizhou]]></category>
		<category><![CDATA[Tourist]]></category>
		<category><![CDATA[Waterfall]]></category>

		<guid isPermaLink="false">http://www.a288.com/blog/?p=88</guid>
		<description><![CDATA[Guizhou is a multi-minority province in southwest mainland China. It is surrounded by Sichuan Province to the north, the Guangxi Zhuang Autonomous Region to the south, Yunnan Province to the west, and Hunan Province to the east. With its marvelous landscapes, simple ethnic customs (see Guizhou Ethnic Festivals), cultural and historical relics, and pleasant climate, [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://images.chinahighlights.com/attraction/guiyang/jiaxiulou/jiaxiulou1-s.jpg" class="alignleft" width="200" height="200" /><br />
Guizhou is a multi-minority province in southwest mainland China. It is surrounded by Sichuan Province to the north, the Guangxi Zhuang Autonomous Region to the south, Yunnan Province to the west, and Hunan Province to the east. With its marvelous landscapes, simple ethnic customs (see Guizhou Ethnic Festivals), cultural and historical relics, and pleasant climate, Guizhou is attracting more and more tourists, both domestic and international.</p>
<p>Most of the amazing scenic spots are located in areas in which minorities live. The unique landscapes, remarkable mountains and caves, and brilliant history and culture make a lasting impression on tourists. Huangguoshu Waterfall, 80 meters wide and 74 meters high, is the biggest and most famous waterfall in China and Asia. Dragon Palace is a spectacular underground Karst cave located 32 kilometers southwest of Anshun, Guizhou. You can take a boat to see the splendid sights of the caves.</p>
<p>     .Reference resource: <a href="http://www.chinahighlights.com/guizhou/">Click Here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.a288.com/blog/guizhou-travel-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Export Porcelain</title>
		<link>http://www.a288.com/blog/chinese-export-porcelain/</link>
		<comments>http://www.a288.com/blog/chinese-export-porcelain/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 03:07:43 +0000</pubDate>
		<dc:creator>Andy Johnson</dc:creator>
				<category><![CDATA[Service]]></category>
		<category><![CDATA[Bowl]]></category>
		<category><![CDATA[Porcelain]]></category>
		<category><![CDATA[Teacup]]></category>

		<guid isPermaLink="false">http://www.a288.com/blog/?p=86</guid>
		<description><![CDATA[This may be one of the largest sets of Chinese export porcelain surviving in such a great quantity of pieces. There were at least 250, and the service comprised dozens of plates and soup plates, teacups, and coffee cups, plus a wide variety of platters, bowls, covered dishes, and other serving pieces. Among the more [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://arts.cultural-china.com/chinaWH/upload/upfiles/2009-04/20/chinese_export_porcelain_dinner_tea_and_coffee_service53e1c61cffcb0602e706.jpg" class="alignnone" width="200" height="200" /><br />
This may be one of the largest sets of Chinese export porcelain surviving in such a great quantity of pieces. There were at least 250, and the service comprised dozens of plates and soup plates, teacups, and coffee cups, plus a wide variety of platters, bowls, covered dishes, and other serving pieces. Among the more unusual individual forms is that of the small pudding dishes. Samuel Chase may have commissioned the special-order service on the occasion of his marriage to Hannah Kilty Giles in 1784. The inventory recorded after Chase&#8217;s death listed a &#8220;dinner service of china, white and gold with a coat of arms.&#8221;</p>
<p>     .Reference resource: <a href="http://arts.cultural-china.com/en/31Arts4223.html">Click Here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.a288.com/blog/chinese-export-porcelain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer Quickens Pace to Set up Chongqing Operations</title>
		<link>http://www.a288.com/blog/acer-quickens-pace-to-set-up-chongqing-operations/</link>
		<comments>http://www.a288.com/blog/acer-quickens-pace-to-set-up-chongqing-operations/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 03:14:21 +0000</pubDate>
		<dc:creator>Andy Johnson</dc:creator>
				<category><![CDATA[Industrial Supply]]></category>
		<category><![CDATA[Chongqing City]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Notebook Computer]]></category>

		<guid isPermaLink="false">http://www.a288.com/blog/?p=84</guid>
		<description><![CDATA[The Acer Group of Taiwan has been gearing up for the establishment of an industrial supply chain for notebook computers in China&#8217;s Chongqing City of Sichuan Province. The move is expected to significantly boost the global competitiveness of the world&#8217;s second largest notebook supplier. Senior executives of Acer, which now ranks among the world&#8217;s top [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://www.wantchinatimes.com/newsphoto/2010-11-11/450/1111YY1H_2009%E8%B3%87%E6%96%99%E7%85%A7%E7%89%87_copy2.JPG" class="alignleft" width="200" height="200" /><br />
The Acer Group of Taiwan has been gearing up for the establishment of an industrial supply chain for notebook computers in China&#8217;s Chongqing City of Sichuan Province. The move is expected to significantly boost the global competitiveness of the world&#8217;s second largest notebook supplier.</p>
<p>Senior executives of Acer, which now ranks among the world&#8217;s top 500 enterprises, have organized a delegation of four major manufacturing partners for a trip to Chongqing to conduct in-depth study on investment environment since Nov. 11, according to officials at Chongqing&#8217;s Economy and Information Commission.</p>
<p>t is understood that the four major contract manufacturers of PC products invited by Acer to Chongqing are the &#8220;new faces&#8221; that have not yet set up operations in Chongqing.</p>
<p>It was reported that Acer has selected Chongqing for its second business operations headquarters and manufacturing base in China. A formal contract will be signed with the Chongqing Municipal Government in December this year, said industry sources.</p>
<p>The strategy of establishing a new center of business operations in Chongqing in southwestern China is not just a step to expand Acer&#8217;s business activities and market in China, but will also be a crucial move to achieve its goal of becoming the world&#8217;s top supplier of notebooks.</p>
<p>To meet worldwide market demand, Acer plans to farm out orders to contract manufacturers, a similar tactic taken by Hewlett-Packard Co. of the US. HP is currently the leading supplier of personal computers on the world market and has also recently moved to Chongqing.</p>
<p>.Reference resource: <a href="http://www.wantchinatimes.com/news-subclass-cnt.aspx?cid=1206&#038;MainCatID=12&#038;id=20101111000126">Click Here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.a288.com/blog/acer-quickens-pace-to-set-up-chongqing-operations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Dairy manager on Trial for Milk Scandal</title>
		<link>http://www.a288.com/blog/china-dairy-manager-on-trial-for-milk-scandal/</link>
		<comments>http://www.a288.com/blog/china-dairy-manager-on-trial-for-milk-scandal/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 03:41:42 +0000</pubDate>
		<dc:creator>Andy Johnson</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Chairwoman]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Milk Scandal]]></category>

		<guid isPermaLink="false">http://www.a288.com/blog/?p=82</guid>
		<description><![CDATA[BEIJING &#8212; The former chairwoman of the dairy company at the heart of China&#8217;s tainted milk scandal went on trial Wednesday on charges of selling fake or substandard products, the official Xinhua News Agency reported. Tian Wenhua, former board chairwoman and general manager of Sanlu Group Co., and three other top executives who also went [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://blog.cleveland.com/world_impact/2008/12/large_Ultrasound-Sept17-08-China_Tainted_Milk_Meye.jpg" class="alignleft" width="200" height="200" /><br />
BEIJING &#8212; The former chairwoman of the dairy company at the heart of China&#8217;s tainted milk scandal went on trial Wednesday on charges of selling fake or substandard products, the official Xinhua News Agency reported.</p>
<p>Tian Wenhua, former board chairwoman and general manager of Sanlu Group Co., and three other top executives who also went on trial Wednesday could face the death penalty if convicted.</p>
<p>The high-profile trials and the release of details in a 1.1 billion yuan ($160 million) compensation plan signal that authorities hope to end what was widely seen as a national disgrace, highlighting widespread food safety problems and corporate and official malfeasance.</p>
<p>Infant formula contaminated with the industrial chemical melamine has been blamed for the deaths of at least six children and sickening nearly 300,000 others. Authorities say milk suppliers mixed the nitrogen-rich powder into raw milk in order to fool quality tests for protein. When ingested in larger amounts, melamine can cause kidney stones and kidney failure.</p>
<p>It was not known how long the trials at the Shijiazhuang Intermediate People&#8217;s Court in northern China would last or when the verdicts would be announced.</p>
<p>     .Reference resource: <a href="http://www.cleveland.com/world/index.ssf/2008/12/china_dairy_manager_on_trial_f.html">Click Here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.a288.com/blog/china-dairy-manager-on-trial-for-milk-scandal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorola Loses $397M in Q3</title>
		<link>http://www.a288.com/blog/motorola-loses-397m-in-q3/</link>
		<comments>http://www.a288.com/blog/motorola-loses-397m-in-q3/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 04:12:57 +0000</pubDate>
		<dc:creator>Andy Johnson</dc:creator>
				<category><![CDATA[Business & Trade]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[China Mobile]]></category>
		<category><![CDATA[Motorola]]></category>

		<guid isPermaLink="false">http://www.a288.com/blog/?p=80</guid>
		<description><![CDATA[Motorola vice president and China mobile terminal business general manager Ren Weiguang said on Thursday that he intends to resign this week. Motorola China president Gao Ruibing will serve as general manager in the interim. Ren joined Motorola in April, 2004, is responsible for all China GSM-related businesses, but the badly performeance of mobile phone [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://3.bp.blogspot.com/_tGkogWRb65c/SQqCNhIAxKI/AAAAAAAAApc/HrfOULTLXA0/s400/Ren+Weiguang+china-business-daily.blogspot.com.jpg" class="alignleft" width="200" height="200" /><br />
Motorola vice president and China mobile terminal business general manager Ren Weiguang said on Thursday that he intends to resign this week. Motorola China president Gao Ruibing will serve as general manager in the interim.</p>
<p>Ren joined Motorola in April, 2004, is responsible for all China GSM-related businesses, but the badly performeance of mobile phone business become the the main reason for Ren&#8217;s leaving.</p>
<p>The company reported revenue of $7.48 billion for the three months ended Sept. 27, down from $8.81 billion for the year-earlier quarter, and made a net loss of $397 million, a sharp drop from its net profit of $60 million a year earlier. The company losses amounted to a loss of $0.18 per share. Analysts polled by Thomson Reuters had expected earnings of $0.02 per share.</p>
<p>Revenue from mobile devices totalled $3.1 billion for the third quarter, down 31 percent from a year earlier, while the division&#8217;s operating loss ballooned to $840 million from $248 million a year earlier. The quarter&#8217;s losses include charges related to the company&#8217;s plans to simplify its product portfolio and the software platforms it uses.</p>
<p>     .Reference resource: <a href="http://china-business-daily.blogspot.com/2008/10/motorola-loses-397m-in-q3-vp-of-china.html">Click Here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.a288.com/blog/motorola-loses-397m-in-q3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enjoy Better Health</title>
		<link>http://www.a288.com/blog/enjoy-better-health/</link>
		<comments>http://www.a288.com/blog/enjoy-better-health/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 07:32:45 +0000</pubDate>
		<dc:creator>Andy Johnson</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Aging]]></category>
		<category><![CDATA[Death Rate]]></category>
		<category><![CDATA[Optimistic]]></category>

		<guid isPermaLink="false">http://www.a288.com/blog/?p=78</guid>
		<description><![CDATA[Studies suggest optimists live longer and enjoy better health than pessimists. The real mystery is why. Among the findings of various studies: Highly optimistic people have significantly lower death rates. Optimistic coronary bypass patients are half as likely as pessimists to require re-hospitalization. People with positive emotions have lower blood pressure. The most pessimistic men [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://kaleidoscope.cultural-china.com/chinaWH/upload/upfiles/2009-06/02/mystery_optimists_live_longer_enjoy_better_healthc66a942e0c59e0e620fd.jpg" class="alignleft" width="200" height="200" /><br />
Studies suggest optimists live longer and enjoy better health than pessimists. The real mystery is why.</p>
<p>Among the findings of various studies:</p>
<p>Highly optimistic people have significantly lower death rates. Optimistic coronary bypass patients are half as likely as pessimists to require re-hospitalization.</p>
<p>People with positive emotions have lower blood pressure. The most pessimistic men are more than twice as likely to develop heart disease compared with the most optimistic.</p>
<p>But is it optimism that makes people healthy, or do healthy people understandably have a brighter outlook?</p>
<p>To get a better handle on things, scientists have adjusted their analyses in recent years to account for pre-existing medical conditions. Studies that made these adjustments found that existing illnesses don&#8217;t negate the benefits of optimism, according to the May 2008 issue of Harvard Men’s Health Watch.</p>
<p>In one example of how humans keep their spirits up no matter what, researchers found older people suffering various illnesses still said they thought they were aging well. Another study found that the sick and disabled don&#8217;t wallow in misery as is commonly believed. </p>
<p>      .Reference resource: <a href="http://kaleidoscope.cultural-china.com/en/7Kaleidoscope4881.html">Click Here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.a288.com/blog/enjoy-better-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s Trade Surplus</title>
		<link>http://www.a288.com/blog/chinas-trade-surplus/</link>
		<comments>http://www.a288.com/blog/chinas-trade-surplus/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 08:15:30 +0000</pubDate>
		<dc:creator>Andy Johnson</dc:creator>
				<category><![CDATA[Business & Trade]]></category>
		<category><![CDATA[China Trade]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Foreign Exchange]]></category>

		<guid isPermaLink="false">http://www.a288.com/blog/?p=75</guid>
		<description><![CDATA[China&#8217;s trade surplus with its trading partners widened as much as 13 percent to $102.2 billion in the fourth quarter, according to the preliminary data released on Monday by the State Administration of Foreign Exchange (SAFE). The surplus figure was almost unchanged from the third quarter&#8217;s $102.3 billion surplus, which was more than double the [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://img.ibtimes.com/www/data/images/full/2011/01/27/61458-china-to-open-up-yuan-cautiously-boost-trade.jpg" class="alignleft" width="200" height="200" /><br />
China&#8217;s trade surplus with its trading partners widened as much as 13 percent to $102.2 billion in the fourth quarter, according to the preliminary data released on Monday by the State Administration of Foreign Exchange (SAFE).</p>
<p>The surplus figure was almost unchanged from the third quarter&#8217;s $102.3 billion surplus, which was more than double the year-earlier figure, the Wall Street Journal reported, quoting SAFE data.</p>
<p>China&#8217;s widening trade surplus against the U.S. has been a matter of contention between the two largest economies of the world. The U.S. has accused China of keeping its currency artificially low to give competitive advantage to its exporters.</p>
<p>However, runaway growth in China&#8217;s inflation is expected to reduce the country&#8217;s trade surplus with the U.S. and other trading partners. There are already reports that Chinese shipments to its Western trading partners are seeing a relative lull in recent weeks as prices of export items have gone up thanks to an unprecedented commodities boom.</p>
<p>Chinese inflation is around five percent currently, prompting the government to unveil a slew of measures to prevent the economy from overheating.</p>
<p>        .Reference resource: <a href="http://www.ibtimes.com/articles/106913/20110131/china-s-trade-surplus-rises-13-pct-in-fourth-quarter.htm">Click Here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.a288.com/blog/chinas-trade-surplus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

